Go Back   Wiki NewForum | Latest Entertainment News > Sports News Forum


Cricket World Cup Records (Full Details)


Reply
Views: 8460  
Thread Tools Rating: Thread Rating: 5 votes, 5.00 average.
  #1  
Old 03-27-2011, 06:14 AM
welcomewiki welcomewiki is offline
Member
 
Join Date: Dec 2008
Location: India
Posts: 80,566
Default Cricket World Cup Records (Full Details)

Highest individual scores across all World Cups




No. Player Date HS
1 Gary Kirsten February 16, 1996 188* v United Arab Emirates
2 Sourav Ganguly May 26, 1999 183 v Sri Lanka
3 Vivian Richards October 13, 1987 181 v Sri Lanka
4 Kapil Dev June 18, 1983 175* v Zimbabwe
5 Virender Sehwag February 19, 2011 175 v Bangladesh
6 Craig Wishart February 10, 2003 172* v Namibia
7 Glenn Turner June 7, 1975 171* v East Africa
8 Andrew Hudson March 5, 1996 161 v Netherlands
9 Imran Nazir March 21, 2007 160 v Zimbabwe
10 Matthew Hayden March 27, 2007 158 v West Indies
11 Andrew Strauss February 27, 2011 158 v India
12 Sachin Tendulkar February 23, 2003 152 v Namibia
13 Adam Gilchrist April 28, 2007 149 v Sri Lanka
14 AB de Villiers April 10, 2007 146 v West Indies
15 Aravinda De Silva March 6, 1996 145 v Kenya
16 Rahul Dravid May 26, 1999 145 v Sri Lanka
17 Tillakaratne Dilshan March 10, 2011 144 v Zimbabwe
18 Andrew Symonds February 11, 2003 143* v Pakistan
19 Herschelle Gibbs February 16, 2003 143 v New Zealand
20 David Houghton October 10, 1987 142 v New Zealand


__________________
Future Story here
Reply With Quote
  #2  
Old 03-27-2011, 06:15 AM
welcomewiki welcomewiki is offline
Member
 
Join Date: Dec 2008
Location: India
Posts: 80,566

Leading run-scorers across all World Cups





No. Player MP I R Avg. 50s 100s HS
1 Sachin Tendulkar 43 42 2175 57.23 14 6 152 v Namibia
2 Ricky Ponting 46 42 1743 45.86 6 5 140* v India
3 Brian Lara 34 33 1225 42.24 7 2 116 v South Africa
4 Sanath Jayasuriya 38 37 1165 34.26 6 3 120 v New Zealand
5 Jacques Kallis 36 32 1148 45.92 9 1 128* v Netherlands
6 Adam Gilchrist 31 31 1085 36.16 8 1 149 v Sri Lanka
7 Javed Miandad 33 30 1083 43.32 8 1 103 v Sri Lanka
8 Stephen Fleming 33 33 1075 35.83 5 2 134* v South Africa
9 Herschelle Gibbs 25 23 1067 56.15 8 2 143 v New Zealand
10 Aravinda De Silva 35 32 1064 36.68 6 2 145 v Kenya
11 Vivian Richards 23 21 1013 63.31 5 3 181 v Sri Lanka
12 Sourav Ganguly 21 21 1006 55.88 3 4 183 v Sri Lanka
13 Mark Waugh 22 22 1004 52.84 4 4 130 v Kenya
14 Matthew Hayden 22 21 987 51.94 2 3 158 v West Indies
15 Steve Waugh 33 30 978 48.9 6 1 120* v South Africa
16 Shivnarine Chanderpaul 31 28 970 40.41 7 1 102* v Ireland
17 Arjuna Ranatunga 30 29 969 46.14 7 0 88* v Zimbabwe
18 Saeed Anwar 21 21 915 53.82 3 3 113* v New Zealand
19 Graham Gooch 21 21 897 44.85 8 1 115 v India
20 Kumar Sangakkara 28 26 889 44.45 6 1 111 v New Zealand
__________________
Future Story here
Reply With Quote
  #3  
Old 03-27-2011, 06:15 AM
welcomewiki welcomewiki is offline
Member
 
Join Date: Dec 2008
Location: India
Posts: 80,566
Best batting averages across all World Cups




No. Player MP I R Avg. 50s 100s HS
1 Lance Klusener 14 11 372 124 3 0 57 v West Indies
2 Andrew Symonds 18 13 515 103 3 1 143* v Pakistan
3 Michael Clarke 18 15 669 83.62 6 0 93 v Kenya
4 Graeme Fowler 7 7 360 72 4 0 81* v Sri Lanka
5 Peter Kirsten 8 8 410 68.33 4 0 90 v New Zealand
6 Ridley Jacobs 11 8 270 67.5 3 0 80* v New Zealand
7 Larry Gomes 8 7 258 64.5 3 0 78 v Australia
8 Lee Germon 6 6 191 63.66 1 0 89 v Australia
9 Vivian Richards 23 21 1013 63.31 5 3 181 v Sri Lanka
10 Ryan ten Doeschate 9 9 435 62.14 3 2 119 v England
11 Shane Watson 15 12 435 62.14 4 0 94 v Canada
12 Rahul Dravid 22 21 860 61.42 6 2 145 v Sri Lanka
13 Glenn Turner 14 14 612 61.2 2 2 171* v East Africa
14 Jonathan Trott 7 7 422 60.28 5 0 92 v Ireland
15 Abdul Qadir 13 9 118 59 0 0 41* v New Zealand
16 Sachin Tendulkar 43 42 2175 57.23 14 6 152 v Namibia
17 Herschelle Gibbs 25 23 1067 56.15 8 2 143 v New Zealand
18 Sourav Ganguly 21 21 1006 55.88 3 4 183 v Sri Lanka
19 Guy de Alwis 6 6 167 55.66 2 0 59* v Pakistan
20 Brad Haddin 7 6 332 55.33 4 0 88 v Canada
__________________
Future Story here
Reply With Quote
  #4  
Old 03-27-2011, 06:15 AM
welcomewiki welcomewiki is offline
Member
 
Join Date: Dec 2008
Location: India
Posts: 80,566
Default Most hundreds across all World Cups


Most hundreds across all World Cups



MP = Matches Played, I = Innings, R = Runs, Avg. = Batting average, S/R = Batting Strike rate, HS = Highest Score

No. Player MP I R Avg. 50s 100s HS
1 Sachin Tendulkar 43 42 2175 57.23 14 6 152 v Namibia
2 Ricky Ponting 46 42 1743 45.86 6 5 140* v India
3 Sourav Ganguly 21 21 1006 55.88 3 4 183 v Sri Lanka
4 Mark Waugh 22 22 1004 52.84 4 4 130 v Kenya
5 Sanath Jayasuriya 38 37 1165 34.26 6 3 120 v New Zealand
6 Vivian Richards 23 21 1013 63.31 5 3 181 v Sri Lanka
7 Matthew Hayden 22 21 987 51.94 2 3 158 v West Indies
8 Saeed Anwar 21 21 915 53.82 3 3 113* v New Zealand
9 AB de Villiers 15 15 725 51.78 3 3 146 v West Indies
10 Rameez Raja 16 16 700 53.84 2 3 119* v New Zealand
11 Brian Lara 34 33 1225 42.24 7 2 116 v South Africa
12 Stephen Fleming 33 33 1075 35.83 5 2 134* v South Africa
13 Herschelle Gibbs 25 23 1067 56.15 8 2 143 v New Zealand
14 Aravinda De Silva 35 32 1064 36.68 6 2 145 v Kenya
15 Mahela Jayawardena 31 27 871 34.84 5 2 115* v New Zealand
16 Rahul Dravid 22 21 860 61.42 6 2 145 v Sri Lanka
17 Scott Styris 25 21 852 53.25 5 2 141 v Sri Lanka
18 David Boon 16 16 815 54.33 5 2 100 v West Indies
19 Virender Sehwag 20 20 805 40.25 3 2 175 v Bangladesh
20 Upul Tharanga 18 18 661 41.31 4 2 133 v Zimbabwe
__________________
Future Story here
Reply With Quote
  #5  
Old 03-27-2011, 06:16 AM
welcomewiki welcomewiki is offline
Member
 
Join Date: Dec 2008
Location: India
Posts: 80,566
Default Most fifties across all World Cups

Most fifties across all World Cups



No. Player MP I R Avg. 50s 100s HS
1 Sachin Tendulkar 43 42 2175 57.23 14 6 152 v Namibia
2 Jacques Kallis 36 32 1148 45.92 9 1 128* v Netherlands
3 Adam Gilchrist 31 31 1085 36.16 8 1 149 v Sri Lanka
4 Javed Miandad 33 30 1083 43.32 8 1 103 v Sri Lanka
5 Herschelle Gibbs 25 23 1067 56.15 8 2 143 v New Zealand
6 Graham Gooch 21 21 897 44.85 8 1 115 v India
7 Martin Crowe 21 21 880 55 8 1 100* v Australia
8 Mohammad Azharuddin 30 25 826 39.33 8 0 93 v Australia
9 Steve Tikolo 28 27 768 29.53 8 0 96 v Sri Lanka
10 Brian Lara 34 33 1225 42.24 7 2 116 v South Africa
11 Shivnarine Chanderpaul 31 28 970 40.41 7 1 102* v Ireland
12 Arjuna Ranatunga 30 29 969 46.14 7 0 88* v Zimbabwe
13 Yuvraj Singh 21 19 717 55.15 7 1 113 v West Indies
14 Ricky Ponting 46 42 1743 45.86 6 5 140* v India
15 Sanath Jayasuriya 38 37 1165 34.26 6 3 120 v New Zealand
16 Aravinda De Silva 35 32 1064 36.68 6 2 145 v Kenya
17 Steve Waugh 33 30 978 48.9 6 1 120* v South Africa
18 Kumar Sangakkara 28 26 889 44.45 6 1 111 v New Zealand
19 Rahul Dravid 22 21 860 61.42 6 2 145 v Sri Lanka
20 Graeme Smith 20 20 747 39.31 6 0 91 v Scotland
__________________
Future Story here
Reply With Quote
Reply

Tags
world cup

Latest News in Sports News Forum





Powered by vBulletin® Version 3.8.10
Copyright ©2000 - 2024, vBulletin Solutions, Inc.