Go Back   Wiki NewForum | Latest Entertainment News > Sports News Forum


Cricket World Cup Records (Full Details)


Reply
Views: 8473  
Thread Tools Rating: Thread Rating: 5 votes, 5.00 average.
  #6  
Old 03-27-2011, 06:17 AM
welcomewiki welcomewiki is offline
Member
 
Join Date: Dec 2008
Location: India
Posts: 80,566
Default Best bowling performances across all World Cups

Best bowling performances across all World Cups




No. Player Date BBF
1 Glenn McGrath February 27, 2003 7/15 v Namibia
2 Andrew Bichel March 2, 2003 7/20 v England
3 Winston Davis June 11, 1983 7/51 v Australia
4 Gary Gilmour June 18, 1975 6/14 v England
5 Ashish Nehra February 26, 2003 6/23 v England
6 Shane Bond March 11, 2003 6/23 v Australia
7 Chaminda Vaas February 14, 2003 6/25 v Bangladesh
8 Kemar Roach February 28, 2011 6/27 v Netherlands
9 Lasith Malinga March 1, 2011 6/38 v Kenya
10 Ken Macleay June 13, 1983 6/39 v India
11 Glenn McGrath May 30, 1999 5/14 v West Indies
12 Shahid Afridi February 23, 2011 5/16 v Kenya
13 Andrew Hall April 17, 2007 5/18 v England
14 Alan Hurst June 16, 1979 5/21 v Canada
15 Lance Klusener May 26, 1999 5/21 v Kenya
16 Paul Strang February 27, 1996 5/21 v Kenya
17 Shahid Afridi March 3, 2011 5/23 v Canada
18 Collins Obuya February 24, 2003 5/24 v Sri Lanka
19 Richard Hadlee June 13, 1983 5/25 v Sri Lanka
20 Austin Codrington February 11, 2003 5/27 v Bangladesh


MP = Matches Played, O = Overs, R = Runs given, W = Wickets, 5-Wk = Five wicket hauls, Avg. = Bowling average, S/R = Bowling Strike rate, Eco. = Economy rate, BBF = Best bowling figures
__________________
Future Story here
Reply With Quote
  #7  
Old 03-27-2011, 06:17 AM
welcomewiki welcomewiki is offline
Member
 
Join Date: Dec 2008
Location: India
Posts: 80,566
Default Leading wicket-takers across all World Cups

Leading wicket-takers across all World Cups




No. Player MP O R W 5-Wk Avg. S/R Eco. BBF
1 Glenn McGrath 39 325.5 1292 71 2 18.19 27.53 3.96 7/15 v Namibia
2 Muttiah Muralidaran 38 325.3 1254 66 0 19 29.59 3.85 4/19 v Ireland
3 Wasim Akram 38 324.3 1311 55 1 23.83 35.4 4.04 5/28 v Namibia
4 Chaminda Vaas 31 261.4 1040 49 1 21.22 32.04 3.97 6/25 v Bangladesh
5 Javagal Srinath 34 282.2 1224 44 0 27.81 38.5 4.33 4/30 v Netherlands
6 Zaheer Khan 21 178.0 772 40 0 19.3 26.7 4.33 4/42 v New Zealand
7 Allan Donald 25 218.5 913 38 0 24.02 34.55 4.17 4/17 v England
8 Jacob Oram 22 174.2 739 36 0 20.52 29.05 4.24 4/39 v South Africa
9 Brett Lee 17 137.3 629 35 1 17.97 23.57 4.58 5/42 v New Zealand
10 Brad Hogg 21 158.3 654 34 0 19.23 27.97 4.13 4/27 v Netherlands
11 Imran Khan 28 169.3 655 34 0 19.26 29.91 3.86 4/37 v England
12 Shaun Tait 18 136.3 731 34 0 21.5 24.08 5.36 4/39 v South Africa
13 Shane Warne 17 162.5 624 32 0 19.5 30.53 3.84 4/29 v South Africa
14 Chris Harris 28 194.2 861 32 0 26.90 36.43 4.43 4/7 v Scotland
15 Anil Kumble 18 172.1 708 31 0 22.83 33.32 4.11 4/32 v Netherlands
16 Shaun Pollock 31 268.0 970 31 1 31.29 51.87 3.61 5/36 v Australia
17 Shane Bond 16 147.4 518 30 1 17.26 29.53 3.51 6/23 v Australia
18 Ian Botham 22 222.0 762 30 0 25.4 44.4 3.43 4/31 v Australia
19 Shoaib Akhtar 19 148.5 765 30 0 25.5 29.76 5.15 4/46 v Namibia
20 Phillip DeFreitas 22 187.5 742 29 0 25.58 38.86 3.95 3/28 v West Indies


MP = Matches Played, O = Overs, R = Runs given, W = Wickets, 5-Wk = Five wicket hauls, Avg. = Bowling average, S/R = Bowling Strike rate, Eco. = Economy rate, BBF = Best bowling figures
__________________
Future Story here
Reply With Quote
  #8  
Old 03-27-2011, 06:18 AM
welcomewiki welcomewiki is offline
Member
 
Join Date: Dec 2008
Location: India
Posts: 80,566
Default Best bowling strike-rates across all World Cups



Best bowling strike-rates across all World Cups


No. Player MP O R W 5-Wk Avg. S/R Eco. BBF
1 Vasbert Drakes 6 51.5 208 16 2 13 19.43 4.03 5/33 v Kenya
2 Lasith Malinga 13 88.0 457 26 1 17.57 20.30 5.19 6/38 v Kenya
3 Andrew Bichel 8 57.0 197 16 1 12.31 21.37 3.45 7/20 v England
4 Brett Lee 17 137.3 629 35 1 17.97 23.57 4.58 5/42 v New Zealand
5 Shaun Tait 18 136.3 731 34 0 21.5 24.08 5.36 4/39 v South Africa
6 Harvir Baidwan 6 54.0 307 13 0 23.61 24.92 5.68 3/35 v Pakistan
7 Tim Southee 7 62.2 255 15 0 17 24.93 4.09 3/13 v Kenya
8 Neil Johnson 8 50.0 233 12 0 19.41 25 4.66 4/42 v Kenya
9 Shahid Afridi 19 117.0 504 28 2 18 25.07 4.30 5/16 v Kenya
10 John Blain 8 50.1 300 12 0 25 25.08 5.98 4/37 v Bangladesh
11 Umar Gul 10 75.3 275 18 0 15.27 25.16 3.65 3/30 v Australia
12 Waqar Younis 13 93.1 466 22 0 21.18 25.40 5.00 4/26 v Netherlands
13 Andre Nel 6 52.2 217 12 1 18.08 26.16 4.15 5/45 v Bangladesh
14 Geoffrey Allott 9 87.4 325 20 0 16.25 26.3 3.71 4/37 v Australia
15 Patrick Patterson 7 66.0 278 15 0 18.53 26.4 4.21 3/31 v Sri Lanka
16 Zaheer Khan 21 178.0 772 40 0 19.3 26.7 4.33 4/42 v New Zealand
17 Nathan Bracken 10 71.4 258 16 0 16.12 26.87 3.61 4/19 v Sri Lanka
18 Yuvraj Singh 21 72.3 356 16 1 22.25 27.18 4.92 5/31 v Ireland
19 Eddie Hemmings 6 59.3 274 13 0 21.07 27.46 4.62 4/52 v India
20 Lance Klusener 14 100.5 487 22 1 22.13 27.5 4.84 5/21 v Kenya


MP = Matches Played, O = Overs, R = Runs given, W = Wickets, 5-Wk = Five wicket hauls, Avg. = Bowling average, S/R = Bowling Strike rate, Eco. = Economy rate, BBF = Best bowling figures

Criteria: 50 overs minumum
__________________
Future Story here
Reply With Quote
  #9  
Old 03-27-2011, 06:18 AM
welcomewiki welcomewiki is offline
Member
 
Join Date: Dec 2008
Location: India
Posts: 80,566
Best bowling averages across all World Cups






No. Player MP O R W 5-Wk Avg. S/R Eco. BBF
1 Andrew Bichel 8 57.0 197 16 1 12.31 21.37 3.45 7/20 v England
2 Vasbert Drakes 6 51.5 208 16 2 13 19.43 4.03 5/33 v Kenya
3 Mike Hendrick 5 56.0 149 10 0 14.9 33.6 2.66 4/15 v Pakistan
4 Chris Old 9 90.3 243 16 0 15.18 33.93 2.69 4/8 v Canada
5 Umar Gul 10 75.3 275 18 0 15.27 25.16 3.65 3/30 v Australia
6 Nathan Bracken 10 71.4 258 16 0 16.12 26.87 3.61 4/19 v Sri Lanka
7 Geoffrey Allott 9 87.4 325 20 0 16.25 26.3 3.71 4/37 v Australia
8 Tim Southee 7 62.2 255 15 0 17 24.93 4.09 3/13 v Kenya
9 Michael Holding 11 115.5 341 20 0 17.05 34.75 2.95 4/33 v India
10 Shane Bond 16 147.4 518 30 1 17.26 29.53 3.51 6/23 v Australia
11 Bob Willis 11 118.1 315 18 0 17.5 39.38 2.66 4/11 v Canada
12 Lasith Malinga 13 88.0 457 26 1 17.57 20.30 5.19 6/38 v Kenya
13 Alan Mullally 5 50.0 176 10 0 17.6 30 3.52 4/37 v Sri Lanka
14 Bernard Julien 5 60.0 177 10 0 17.7 36 2.95 4/20 v Sri Lanka
15 Brett Lee 17 137.3 629 35 1 17.97 23.57 4.58 5/42 v New Zealand
16 Shahid Afridi 19 117.0 504 28 2 18 25.07 4.30 5/16 v Kenya
17 Andre Nel 6 52.2 217 12 1 18.08 26.16 4.15 5/45 v Bangladesh
18 Glenn McGrath 39 325.5 1292 71 2 18.19 27.53 3.96 7/15 v Namibia
19 Keith Boyce 5 52.0 185 10 0 18.5 31.2 3.55 4/50 v Australia
20 Patrick Patterson 7 66.0 278 15 0 18.53 26.4 4.21 3/31 v Sri Lanka
__________________
Future Story here
Reply With Quote
  #10  
Old 03-27-2011, 06:18 AM
welcomewiki welcomewiki is offline
Member
 
Join Date: Dec 2008
Location: India
Posts: 80,566
Most economical bowlers

Player MP Overs Economy
Bishan Bedi 5 60.0 2.46
Mike Hendrick 5 56.0 2.66
Bob Willis 11 118.1 2.66
Chris Old 9 90.3 2.69
Richard Hadlee 13 146.1 2.88
__________________
Future Story here
Reply With Quote
Reply

Tags
world cup

Latest News in Sports News Forum





Powered by vBulletin® Version 3.8.10
Copyright ©2000 - 2024, vBulletin Solutions, Inc.