View Single Post
  #6  
Old 03-27-2011, 06:17 AM
welcomewiki welcomewiki is offline
Member
 
Join Date: Dec 2008
Location: India
Posts: 80,566
Default Best bowling performances across all World Cups

Best bowling performances across all World Cups




No. Player Date BBF
1 Glenn McGrath February 27, 2003 7/15 v Namibia
2 Andrew Bichel March 2, 2003 7/20 v England
3 Winston Davis June 11, 1983 7/51 v Australia
4 Gary Gilmour June 18, 1975 6/14 v England
5 Ashish Nehra February 26, 2003 6/23 v England
6 Shane Bond March 11, 2003 6/23 v Australia
7 Chaminda Vaas February 14, 2003 6/25 v Bangladesh
8 Kemar Roach February 28, 2011 6/27 v Netherlands
9 Lasith Malinga March 1, 2011 6/38 v Kenya
10 Ken Macleay June 13, 1983 6/39 v India
11 Glenn McGrath May 30, 1999 5/14 v West Indies
12 Shahid Afridi February 23, 2011 5/16 v Kenya
13 Andrew Hall April 17, 2007 5/18 v England
14 Alan Hurst June 16, 1979 5/21 v Canada
15 Lance Klusener May 26, 1999 5/21 v Kenya
16 Paul Strang February 27, 1996 5/21 v Kenya
17 Shahid Afridi March 3, 2011 5/23 v Canada
18 Collins Obuya February 24, 2003 5/24 v Sri Lanka
19 Richard Hadlee June 13, 1983 5/25 v Sri Lanka
20 Austin Codrington February 11, 2003 5/27 v Bangladesh


MP = Matches Played, O = Overs, R = Runs given, W = Wickets, 5-Wk = Five wicket hauls, Avg. = Bowling average, S/R = Bowling Strike rate, Eco. = Economy rate, BBF = Best bowling figures
__________________
Future Story here
Reply With Quote