View Single Post
  #3  
Old 03-27-2011, 06:15 AM
welcomewiki welcomewiki is offline
Member
 
Join Date: Dec 2008
Location: India
Posts: 80,567
Best batting averages across all World Cups




No. Player MP I R Avg. 50s 100s HS
1 Lance Klusener 14 11 372 124 3 0 57 v West Indies
2 Andrew Symonds 18 13 515 103 3 1 143* v Pakistan
3 Michael Clarke 18 15 669 83.62 6 0 93 v Kenya
4 Graeme Fowler 7 7 360 72 4 0 81* v Sri Lanka
5 Peter Kirsten 8 8 410 68.33 4 0 90 v New Zealand
6 Ridley Jacobs 11 8 270 67.5 3 0 80* v New Zealand
7 Larry Gomes 8 7 258 64.5 3 0 78 v Australia
8 Lee Germon 6 6 191 63.66 1 0 89 v Australia
9 Vivian Richards 23 21 1013 63.31 5 3 181 v Sri Lanka
10 Ryan ten Doeschate 9 9 435 62.14 3 2 119 v England
11 Shane Watson 15 12 435 62.14 4 0 94 v Canada
12 Rahul Dravid 22 21 860 61.42 6 2 145 v Sri Lanka
13 Glenn Turner 14 14 612 61.2 2 2 171* v East Africa
14 Jonathan Trott 7 7 422 60.28 5 0 92 v Ireland
15 Abdul Qadir 13 9 118 59 0 0 41* v New Zealand
16 Sachin Tendulkar 43 42 2175 57.23 14 6 152 v Namibia
17 Herschelle Gibbs 25 23 1067 56.15 8 2 143 v New Zealand
18 Sourav Ganguly 21 21 1006 55.88 3 4 183 v Sri Lanka
19 Guy de Alwis 6 6 167 55.66 2 0 59* v Pakistan
20 Brad Haddin 7 6 332 55.33 4 0 88 v Canada
__________________
Future Story here
Reply With Quote