View Single Post
  #1  
Old 03-27-2011, 06:14 AM
welcomewiki welcomewiki is online now
Member
 
Join Date: Dec 2008
Location: India
Posts: 80,534
Default Cricket World Cup Records (Full Details)

Highest individual scores across all World Cups




No. Player Date HS
1 Gary Kirsten February 16, 1996 188* v United Arab Emirates
2 Sourav Ganguly May 26, 1999 183 v Sri Lanka
3 Vivian Richards October 13, 1987 181 v Sri Lanka
4 Kapil Dev June 18, 1983 175* v Zimbabwe
5 Virender Sehwag February 19, 2011 175 v Bangladesh
6 Craig Wishart February 10, 2003 172* v Namibia
7 Glenn Turner June 7, 1975 171* v East Africa
8 Andrew Hudson March 5, 1996 161 v Netherlands
9 Imran Nazir March 21, 2007 160 v Zimbabwe
10 Matthew Hayden March 27, 2007 158 v West Indies
11 Andrew Strauss February 27, 2011 158 v India
12 Sachin Tendulkar February 23, 2003 152 v Namibia
13 Adam Gilchrist April 28, 2007 149 v Sri Lanka
14 AB de Villiers April 10, 2007 146 v West Indies
15 Aravinda De Silva March 6, 1996 145 v Kenya
16 Rahul Dravid May 26, 1999 145 v Sri Lanka
17 Tillakaratne Dilshan March 10, 2011 144 v Zimbabwe
18 Andrew Symonds February 11, 2003 143* v Pakistan
19 Herschelle Gibbs February 16, 2003 143 v New Zealand
20 David Houghton October 10, 1987 142 v New Zealand


__________________
Future Story here
Reply With Quote